Our jobs
in Sassari, Province and throughout Sardinia

List of our main jobs and clients

- University of Sassari ordinary and extraordinary maintenance of green areas - three-year contracting 2017 /2020
- Municipality of Tempio Urban green maintenance historical center annuality 2021 | Euro 31,814.00
- Municipality of Bonorva urban green maintenance for 12 months 2021 | Euro 67,963.51
- Municipality Castelsardo extraordinary and ordinary maintenance of urban green areas 2021 | Euro 30,348.00
- Municipality of La Maddalena redevelopment Palmizi 2022 | Euro 100,000.06
- Municipality of Ozieri public green maintenance two-year assignment 2022/2024 | Euro 147,287.07
- Province of Sassari Cleaning and mowing green areas 2023/2024 | Euro 36,000.00
- Municipality of Ploaghe Realization of neighborhood green areas 2023 | Euro 43,984.00
- Coopservice two-year subcontract maintenance of green areas University Hospital of Sassari 2024/2026 Euro
- Character Sassari Design, implementation and maintenance of corporate green area 2023/2024
- Torres soccer field turf maintenance at the Vanni Sanno stadium - YEAR 2023/2024

Contact us for info and quote:

+39(0)3485725360
+39(0) 3281082216